March 2020
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Theft (Bike) |
200261 | 03/01/2020 - 1659 | 02/29/2020 - 1100 to 03/01/2020 - 1700 | Loyd Residential Commons | Active |
Driving While License Invalid Possession of Fictitious License or ID |
200263 | 03/01/2020 - 2024 | 03/01/2020 - 2024 to 2129 | 6300 Airline Rd. | UP Citation |
Theft University Policy/Code of Conduct Violation |
200265 | 03/02/2020 - 1105 | 03/01/2020 - 0902 to 1036 | Dedman Center for Lifetime Sports | Conduct Referral |
Theft | 200266 | 03/02/2020 - 1303 | 02/26/2020 - 1200 to 02/27/2020 - 1155 | Umphrey Lee Center | Closed |
Reckless Damage or Destruction | 200268 | 03/02/2020 - 1600 | 03/02/2020 - 1200 to 1600 | Moody Parking Center | Inactive |
Theft (Bike) | 200272 | 03/03/2020 - 1420 | 02/26/2020 - 1600 to 03/03/2020 - 0900 | Shuttles Hall | Inactive |
Theft (Bike) | 200274 | 03/04/2020 - 1150 | 03/03/2020 - 2230 to 03/04/2020 - 1230 | Virginia-Snider Hall | Inactive |
Simple Assault | 200275 | 03/04/2020 - 1509 | 03/04/2020 - 1509 | Binkley Parking Center | UP Citation |
Theft | 200277 | 03/05/2020 - 1210 | 03/02/2020 - 1600 to 03/05/2020 - 1200 | Fondren Library Center | Inactive |
Theft (Bike) | 200278 | 03/05/2020 - 1527 | 03/05/2020 - 1523 to 1538 | Dedman Center for Lifetime Sports | Arrest |
Duty Upon Striking Unattended Vehicle | 200279 | 03/05/2020 - 1925 | 03/05/2020 - 1925 to 1931 | Moody Parking Center | Inactive |
Consumption of Alcohol by a Minor | 200281 | 03/06/2020 - 0132 | 03/06/2020 - 0132 to 0151 | 5800 Bush Ave. | Conduct Referral |
Criminal Mischief | 200282 | 03/06/2020 - 0717 | 03/06/2020 - 0001 to 0738 | Southeast Residential Commons | Inactive |
Harassment | 200283 | 03/06/2020 - 1058 | 02/14/2020 - 1200 to 03/06/2020 - 1126 | Patterson Hall | Inactive |
Theft | 200284 | 03/06/2020 - 1315 | 03/05/2020 - 1200 to 03/06/2020 - 1315 | Mary Hay Hall | Active |
Theft | 200286 | 03/07/2020 - 1242 | 03/07/2020 - 1145 to 1157 | Kathy Crow Residential Commons | Closed |
Burglary of Habitation - Day (6am-6pm) | 200287 | 03/07/2020 - 2105 | 03/07/2020 - 2105 to 2124 | Cockrell-McIntosh Hall | Active |
Criminal Mischief | 200288 | 03/08/2020 - 0706 | 03/08/2020 - 0420 | Bishop Blvd. | Conduct Referral |
Criminal Trespass Arrested on Warrant |
200290 | 03/08/2020 - 1917 | 03/08/2020 - 1917 to 1937 | Blanton Student Services Building | Arrest |
Theft (Bike) | 200291 | 03/09/2020 - 0839 | 03/09/2020 - 0839 to 0901 | SMU Service House | Inactive |
Theft | 200295 | 03/09/2020 - 1706 | 03/09/2020 - 1000 to 1036 | Hughes-Trigg Student Center | Unfounded |
Possession of Fictitious License or ID | 200298 | 03/09/2020 - 2202 | 03/09/2020 - 2202 to 2208 | Patterson Hall | Conduct Referral |
Criminal Mischief | 200299 | 03/10/2020 - 1412 | 02/01/2020 - 1600 to 02/08/2020 - 0845 | Mustang Parking Center | Inactive |
Driving While Intoxicated Possession of Controlled Substance Penalty Group 3 Possession of Fictitious License or ID |
200302 | 03/11/2020 - 0133 | 03/11/2020 - 0133 | 2900 SMU Boulevard | Arrest |
Theft | 200303 | 03/11/2020 - 1036 | 03/01/2020 - 1110 to 1115 | Owens Art Center | Inactive |
Theft Credit Card or Debit Card Abuse |
200304 | 03/11/2020 - 1052 | 03/05/2020 - 1230 to 1450 | Owens Art Center | Active |
Possession of Fictitious License or ID | 200305 | 03/11/2020 - 1222 | 03/11/2020 - 1222 to 1229 | Patterson Hall | Conduct Referral |
Theft | 200310 | 03/12/2020 - 1724 | 03/11/2020 - 1500 to 03/12/2020 - 1530 | Mary Hay Hall | Inactive |
Public Intoxication | 200314 | 03/17/2020 - 0217 | 03/17/2020 - 0217 | 3100 Mockingbird Lane | Arrest |
Duty Upon Striking an Unattended Vehicle | 200317 | 03/18/2020 - 0743 | 03/18/2020 - 0630 to 0700 | 3050 Dyer Court | Inactive |
Harassment | 200318 | 03/18/2020 - 0742 | 03/18/2020 - 0742 | Off campus | Conduct Referral |
Theft (Bike) | 200321 | 03/22/2020 - 1645 | 03/22/2020 - 1500 to 03/22/2020 - 1645 | Hillcrest Manor Apartments | Inactive |
Theft (Bike) Criminal Trespass |
200322 | 03/23/2020 - 0013 | 03/23/2020 - 0013 | 5800 Bush Ave, | Arrest |
Burglary of a Vehicle | 200356 | 03/30/2020 - 1527 | 03/23/2020 - 0001 to 03/30/2020 1527 | 3101 Daniel Ave. Alley | Inactive |