September
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Mail Theft | 200701 | 09/01/2020 - 1820 | 08/29/2020 - 0915 to 08/29/2020 - 1300 | Phi Delta Theta House | Inactive |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor |
200703 | 09/02/2020 - 2219 | 09/02/2020 - 2219 | Crum Residential Commons | Conduct Referral |
Theft of Service | 200707 | 09/03/2020 - 1222 | 09/03/2020 - 1222 | Patterson Hall | Closed |
Criminal Trespass - Habitation | 200712 | 09/04/2020 - 1400 | 09/04/2020 - 1400 | Collins Executive Education Center | Arrest |
Theft | 200715 | 09/05/2020 - 1408 | 09/03/2020 - 1100 to 09/05/2020 - 1300 | Hillcrest Parking Center | Closed |
Possession of Fictitious License or ID | 200720 | 09/06/2020 - 0840 | 09/06/2020 - 0840 | Main Quad | Conduct Referral |
Criminal Mischief | 200726 | 09/09/2020 - 1232 | 09/03/2020 - 1330 to 09/08/2020 - 1100 | Binkley Parking Center | Active |
Theft | 200728 | 09/10/2020 - 0005 | 09/10/2020 - 0005 | Underwood Law Library | Unfounded |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200730 | 09/10/2020 - 0208 | 09/10/2020 - 0208 | Ware Residential Commons | Conduct Referral |
Unauthorized Use of a Motor Vehicle | 200732 | 09/10/2020 - 1308 | 09/10/2020 - 1308 | 6200 blk Bush Ave. | Active |
Theft | 200733 | 09/11/2020 - 1034 | 09/11/2020 - 1034 | SMU Bookstore / Barnes & Noble | Active |
Theft (Bike) | 200744 | 09/15/2020 - 0559 | 09/13/2020 - 0000 to 09/14/2020 - 2335 | Morrison-McGinnis Hall | Active |
Forgery | 200745 | 09/15/2020 - 1533 | 09/13/2020 - 1200 to 09/15/2020 - 1533 | Hughes-Trigg Student Center | Inactive |
Consumption of Alcohol by a Minor | 200747 | 09/17/2020 - 0011 | 09/17/2020 - 0011 | 5800 blk Bush Avenue | Conduct Referral |
Possession of Alcohol by a Minor Possession of Fictitious License or ID |
200750 | 09/18/2020 - 0014 | 09/18/2020 - 0014 | Peyton Hall | Conduct Referral |
Possession of Fictitious License or ID | 200758 | 09/21/2020 - 1610 | 09/21/2020 - 1610 | Patterson Hall | Conduct Referral |
Harassment | 200759 | 09/22/2020 - 1035 | 09/22/2020 - 1035 | Patterson Hall | Closed |
Harassment | 200764 | 09/23/2020 - 2028 | 09/23/2020 - 2028 | Peyton Hall | Active |
Possession of Fictitious License or ID | 200765 | 09/24/2020 - 0053 | 09/24/2020 - 0053 | Loyd Residential Commons | Conduct Referral |
Possession of Fictitious License or ID | 200768 | 09/24/2020 - 1408 | 09/24/2020 - 1408 | 6400 Airline Rd. | Conduct Referral |
Possession/Delivery of Drug Paraphernalia Possession of Alcohol by a Minor |
200771 | 09/24/2020 - 2220 | 09/24/2020 - 2220 | Sigma Alpha Epsilon | Conduct Referral |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200772 | 09/25/2020 - 0231 | 09/25/2020 - 0231 | Ware Residential Commons | Arrest |
Consumption of Alcohol by a Minor Possession of Alcohol by a Minor |
200774 | 09/26/2020 - 0646 | 09/26/2020 - 0646 | Cockrell-McIntosh Hall | Conduct Referral |
Theft | 200775 | 09/26/2020 - 0934 | 09/25/2020 - 1720 to 09/26/2020 - 0934 | Arnold Dining Hall | Active |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
200776 | 09/27/2020 - 0157 | 09/27/2020 - 0157 | Loyd Residential Commons | Conduct Referral |
Public Intoxication | 200777 | 09/27/2020 - 0230 | 09/27/2020 - 0230 | Beta Theta Pi | Conduct Referral |
Possession of Fictitious License or ID | 200778 | 09/27/2020 - 0720 | 09/27/2020 - 0720 | Blanton Student Services Building | Conduct Referral |
Possession of Fictitious License or ID | 200784 | 09/28/2020 - 1301 | 09/27/2020 - 1301 | Perkins Chapel | Conduct Referral |
Criminal Mischief | 200785 | 09/28/2020 - 1614 | 09/24/2020 - 1600 to 09/24/2020 - 2230 | Dyer Court | Active |
Theft (Bike) | 200786 | 09/28/2020 - 2220 | 09/27/2020 - 2300 to 09/28/2020 - 1400 | Ware Residential Commons | Inactive |