October
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Indecent Assault Silent Witness Report |
231110 | 10/01/2023 - 0047 | 09/29/2023 - 2400 to 10/01/2023 - 0045 | Patterson Hall | Closed |
Theft (Bicycle) | 231118 | 10/02/2023 - 1308 | 10/01/2023 - 1945 to 10/02/2023 - 1045 | Morrison-McGinnis Hall | Closed |
No Insurance Vehicle Tow Welfare Check |
231122 | 10/03/2023 - 0156 | 10/03/2023 - 0156 | 6116 North Central Expressway - northbound service rd. | UP Citation |
Possession of Alcohol by a Minor Possession of Drug Paraphernalia |
231124 | 10/03/2023 - 1027 | 10/03/2023 - 1027 | Armstrong Residential Commons | Conduct Referral |
Theft (Bicycle) | 231134 | 10/04/2023 - 1340 | 09/07/2023 - 1200 to 09/26/2023 - 0700 | Owens Art Center | Inactive |
Harassment (Clery Stalking) |
231136 | 10/04/2023 - 1704 | 10/04/2023 - 1704 | Patterson Hall | Active |
Consumption of Alcohol by a Minor | 231138 | 10/05/2023 - 0133 | 10/05/2023 - 0133 | Park Cities Plaza - CVS | Conduct Referral |
Reckless Driving | 231139 | 10/05/2023 - 1041 | 10/05/2023 - 1031 to 10/05/2023 - 1053 | 3000 blk. University Blvd. | Conduct Referral |
Reckless Damage or Destruction | 231141 | 10/05/2023 - 1503 | 10/05/2023 - 1503 | 3000 McFarlin Blvd. - Dawson Service Center parking area | Closed |
False Alarm or Report | 231142 | 10/05/2023 - 1506 | 10/05/2023 - 1453 to 10/05/2023 - 1756 | George W. Bush Presidential Center | Active |
Voyeurism/Unlawful Disclosure of Intimate Material | 231143 | 10/05/2023 - 2014 | 10/05/2023 - 1930 to 10/05/2023 - 1930 | Patterson Hall | Inactive |
Burglary of Vehicle | 231146 | 10/06/2023 - 1910 | 10/06/2023 - 1850 to 10/06/2023 - 1850 | 4500 Prentice St. - parking area | Active |
Burglary of Vehicle | 231147 | 10/06/2023 - 1931 | 10/06/2023 - 1850 to 10/06/2023 - 1853 | W3 Lot | Active |
Criminal Mischief | 231148 | 10/07/2023 - 1651 | 10/07/2023 - 0730 to 10/07/2023 - 1330 | Blanton Building Parking Lot | Active |
Voyeurism/Unlawful Disclosure of Intimate Material | 231150 | 10/08/2023 - 0955 | 10/08/2023 - 0900 to 10/08/2023 - 0955 | Ware Residential Commons | Active |
Criminal Mischief | 231153 | 10/11/2023 - 0833 | 10/11/2023 - 0833 | Expressway Tower | Closed |
Reckless Damage or Destruction | 231157 | 10/12/2023 - 0725 | 10/06/2023 - 0630 to 10/06/2023 - 1600 | U 2 Lot - south side of Dawson Service Center | Active |
Possession of Fictitious License or ID | 231158 | 10/12/2023 - 1351 | 10/12/2023 - 1351 | Patterson Hall | Conduct Referral |
Criminal Mischief | 231160 | 10/12/2023 - 2140 | 10/12/2023 - 2140 | Robson & Lindley Aquatics Center - construction area | Inactive |
Voyeurism/Unlawful Disclosure of Intimate Material | 231163 | 10/13/2023 - 0854 | 10/13/2023 - 0825 to 10/13/2023 - 0825 | Patterson Hall | Active |
Consumption of Alcohol by a Minor | 231169 | 10/14/2023 - 0034 | 10/14/2023 - 0034 | Crum Residential Commons | Conduct Referral |
Public Intoxication | 231170 | 10/14/2023 - 0125 | 10/14/2023 - 0125 | 5900 blk. Bush Ave. | Arrest |
Possession of Fictitious License or ID | 231171 | 10/14/2023 - 0228 | 10/14/2023 - 0228 | Morrison-McGinnis Hall | Closed |
Possession of Fictitious License or ID | 231172 | 10/14/2023 - 1218 | 10/14/2023 - 1218 | Kathy Crow Residential Commons | Conduct Referral |
Theft | 231173 | 10/14/2023 - 1316 | 10/14/2023 - 1300 to 10/14/2023 - 1310 | Owens Art Center | Active |
Consumption of Alcohol by a Minor | 231174 | 10/15/2023 - 0127 | 10/15/2023 - 0127 | Crum Residential Commons | Conduct Referral |
Unauthorized Use of a Motor Vehicle | 231176 | 10/15/2023 - 1603 | 10/15/2023 - 0205 to 10/15/2023 - 0223 | South Quad Lot | Inactive |
Graffiti | 231179 | 10/16/2023 - 1038 | 10/16/2023 - 1038 | 2800 SMU Blvd. - at North Central Expressway | Closed |
Reckless Damage or Destruction | 231184 | 10/17/2023 - 1742 | 10/17/2023 - 0800 to 10/17/2023 - 1700 | Moody Parking Center | Inactive |
Fire | 231187 | 10/18/2023 - 1348 | 10/18/2023 - 1348 | Gerald J. Ford Hall | Cigarette ignited papers in a trash can |
Theft | 231193 | 10/19/2023 - 1109 | 10/19/2023 - 0920 to 10/19/2023 - 1015 | Owens Art Center | Active |
Theft | 231195 | 10/19/2023 - 1513 | 10/02/2023 - 2348 to 10/19/2023 - 1500 | South Quad Lot | Closed |
Theft | 231200 | 10/20/2023 - 1850 | 10/16/2023 - 1930 to 10/16/2023 - 2030 | Caruth Hall | Inactive |
Consumption of Alcohol by a Minor Disorderly Conduct |
231204 | 10/21/2023 - 0316 | 10/21/2023 - 0235 to 10/21/2023 - 0235 | Loyd Residential Commons | Conduct Referral |
Criminal Mischief | 231207 | 10/21/2023 - 1619 | 10/20/2023 - 2230 to 10/21/2023 - 1704 | Umphrey Lee Center | Active |
Theft | 231208 | 10/21/2023 - 1842 | 10/21/2023 - 0100 to 10/21/2023 - 0100 | 5807 Bush Ave. | Closed |
Criminal Mischief | 231209 | 10/21/2023 - 2026 | 10/21/2023 - 2010 to 10/21/2023 - 2010 | Alpha Epsilon Pi House | UP Citation |
Consumption of Alcohol by a Minor | 231210 | 10/22/2023 - 0127 | 10/22/2023 - 0127 | Shuttles Hall | Conduct Referral |
Theft (Bicycle) | 231213 | 10/23/2023 - 1214 | 10/22/2023 - 0200 to 10/23/2023 - 1200 | Umphrey Lee Center | Inactive |
Theft | 231216 | 10/23/2023 - 1654 | 10/15/2023 - 1756 to 10/15/2023 - 1758 | Hughes-Trigg Student Center | Conduct Referral |
Obscene Display or Distribution | 231217 | 10/23/2023 - 2323 | 10/23/2023 - 2258 to 10/23/2023 - 2355 | Dedman Center for Lifetime Sports | Active |
Consumption of Alcohol by a Minor | 231229 | 10/26/2023 - 0128 | 10/26/2023 - 0128 | Kathy Crow Residential Commons | Conduct Referral |
Reckless Damage or Destruction | 231234 | 10/26/2023 - 1436 | 10/26/2023 - 1100 to 10/26/2023 - 1430 | Moody Parking Center | Closed |
Reckless Damage or Destruction | 231235 | 10/26/2023 - 1553 | 10/25/2023 - 1730 to 10/25/2023 - 1735 | Daniel Parking Center | Inactive |
Possession of Fictitious License or ID | 231238 | 10/27/2023 - 0115 | 10/27/2023 - 0115 | Patterson Hall | Conduct Referral |
Criminal Mischief University Policy/Code of Conduct Violation |
231239 | 10/27/2023 - 0302 | 10/27/2023 - 0109 to 10/27/2023 - 0109 | Park Cities Plaza | Conduct Referral |
Possession of Controlled Substance Arrested on Warrant Criminal Trespass Warning |
231240 | 10/27/2023 - 0633 | 10/27/2023 - 0633 | Bush Parking Lot West | Arrest |
Theft | 231241 | 10/27/2023 - 0926 | 10/27/2023 - 0930 to 10/27/2023 - 0940 | Heroy Science Building | Active |
Harassment | 231242 | 10/27/2023 - 1253 | 10/27/2023 - 1245 - 10/27/2023 - 1316 | 3300 blk. Daniel Ave. | Conduct Referral |
Possession of Fictitious License or ID | 231246 | 10/28/2023 - 0208 | 10/28/2023 - 0143 to 10/28/2023 - 0143 | Park Cities Plaza | Conduct Referral |
Reckless Damage or Destruction | 231248 | 10/28/2023 - 1043 | 10/28/2023 - 0700 to 10/28/2023 - 0800 | Binkley Parking Center | Active |
Criminal Mischief Criminal Trespass Warning |
231251 | 10/28/2023 - 1322 | 10/28/2023 - 1322 | Bush Parking Lot West - exit gate | Active |
Consumption of Alcohol by a Minor | 231253 | 10/29/2023 - 0010 | 10/29/2023 - 0010 | 2900 blk. SMU Blvd. - crosswalk | Conduct Referral |
Unauthorized Use of a Motor Vehicle (Golf cart) |
231261 | 10/31/2023 - 1531 | 10/27/2023 - 0800 to 10/31/2023 - 1548 | Hughes-Trigg Student Center | Active |