March
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Wrong, Fictitious, Altered, or Obscured License Plate License Required (No DL Offense) |
240250 | 03/01/2024 - 0116 | 03/01/2024 - 0116 | 3000 blk. Binkley Ave. | JP Citation |
Theft | 240252 | 03/01/2024 - 1450 | 03/01/2024 - 1450 | Paul B. Loyd Jr. All Sports Center | Arrest |
Disorderly Conduct | 240255 | 03/02/2024 - 0138 | 03/02/2024 - 0138 | Park Cities Plaza | JP Citation |
Reckless Damage or Destruction | 240259 | 03/02/2024 - 2018 | 03/01/2024 - 1715 to 03/02/2024 - 1926 | Mustang Parking Center | Inactive |
Criminal Mischief | 240263 | 03/03/2024 - 0800 | 03/03/2024 - 0751 to 03/03/2024 - 0751 | Sigma Alpha Epsilon House | Closed |
Possession of Fictitious License or ID | 240264 | 03/03/2024 - 1739 | 03/03/2024 - 1739 | South Quad | Conduct Referral |
Reckless Damage or Destruction | 240269 | 03/04/2024 - 1710 | 03/04/2024 - 1250 to 03/04/2024 - 1630 | Daniel Parking Center | Closed |
Assault Criminal Trespass Warning |
240274 | 03/05/2024 - 1758 | 03/05/2024 - 1750 to 03/05/2024 - 1755 | Blanton Building Parking Lot | Active |
Theft (Bicycle) |
240277 | 03/06/2024 - 0951 | 03/04/2024 - 1600 to 03/05/2024 - 0900 | Hillcrest Parking Center | Active |
Consumption of Alcohol by a Minor | 240281 | 03/07/2024 - 0138 | 03/07/2024 - 0138 | Morrison-McGinnis Hall | Conduct Referral |
Consumption of Alcohol by a Minor | 240286 | 03/08/2024 - 0202 | 03/08/2024 - 0202 | Morrison-McGinnis Hall | Conduct Referral |
Theft | 240289 | 03/08/2024 - 1159 | 03/08/2024 - 1000 to 03/08/2024 - 1005 | Heroy Science Building | Active |
Obstructing Highway or Other Passageway Vehicle Tow |
240296 | 03/09/2024 - 2343 | 03/09/2024 - 2343 | 5900 blk. Bishop Blvd. | Exceptionally Cleared |
Consumption of Alcohol by a Minor | 240306 | 03/17/2024 - 2354 | 03/17/2024 - 2354 | Alpha Epsilon Pi House | Conduct Referral |
Theft | 240310 | 03/19/2024 - 1230 | 03/07/2024 - 1300 to 03/17/2024 - 1700 | Armstrong Residential Commons | Closed |
Public Intoxication Consumption of Alcohol by a Minor |
240313 | 03/19/2024 - 2200 | 03/19/2024 - 2200 | Main Quad | Arrest |
Reckless Damage or Destruction | 240315 | 03/20/2024 - 1042 | 03/20/2024 - 1000 to 03/20/2024 - 1010 | Daniel Parking Center | Active |
Hoax Bombs | 240316 | 03/20/2024 - 1340 | 03/13/2024 - 1059 to 03/20/2024 - 1338 | Blanton Student Services Building | Closed |
Reckless Damage or Destruction | 240321 | 03/21/2024 - 1513 | 03/20/2024 - 1425 to 03/21/2024 - 1200 | South Quad Lot | Active |
Theft | 240325 | 03/22/2024 - 1153 | 03/22/2024 - 1000 to 03/22/2024 - 1130 | Dedman Center for Lifetime Sports | Active |
Possession of Fictitious License or ID | 240334 | 03/23/2024 - 2152 | 03/23/2024 - 2152 | Fondren Library Center | Conduct Referral |
License Required (No DL Offense) No Insurance Wrong, Fictitious, Altered, or Obscured License Plate Vehicle Tow |
240335 | 03/24/2024 - 0052 | 03/24/2024 - 0052 | 2900 blk. SMU Blvd. | JP Citation |
Criminal Mischief | 240339 | 03/25/2024 - 1846 | 03/25/2024 - 0920 to 03/25/2024 - 1845 | Umphrey Lee Parking Lot | Active |
Criminal Mischief | 240340 | 03/25/2024 - 1927 | 03/25/2024 - 0735 to 03/25/2024 - 1915 | Commuter Lot | Active |
Harassment | 240343 | 03/26/2024 - 1404 | 03/22/2024 - 1800 to 03/26/2024 - 1400 | Patterson Hall - received via text message | Active |
Burglary | 240344 | 03/26/2024 - 1415 | 03/12/2024 - 0000 to 03/26/2024 - 1400 | DEA Offices - parking garage | Closed |
Theft Credit Card or Debit Card Abuse |
240346 | 03/26/2024 - 1527 | 03/26/2024 - 1215 to 03/26/2024 - 1627 | Carr Collins Hall | Active |
Reckless Damage or Destruction | 240351 | 03/28/2024 - 1007 | 03/22/2024 - 1220 to 03/22/2024 - 1530 | Binkley Parking Center | Active |
Reckless Damage or Destruction | 240353 | 03/28/2024 - 1708 | 03/28/2024 - 0000 to 03/28/2024 - 1630 | Mustang Parking Center | Active |
Burglary of Vehicle | 240356 | 03/29/2024 - 0828 | 03/28/2024 - 2030 to 03/29/2024 - 0820 | Meadows Lot North | Active |
Burglary of Vehicle | 240357 | 03/29/2024 - 0942 | 03/28/2024 - 1500 to 03/29/2024 - 0942 | Meadows Lot North | Active |
Burglary of Vehicle | 240358 | 03/29/2024 - 1008 | 03/28/2024 - 1700 to 03/29/2024 - 1000 | Meadows Lot North | Active |
License Required (No DL Offense) No Insurance Wrong, Fictitious, Altered, or Obscured License Plate Vehicle Tow |
240359 | 03/29/2024 - 2122 | 03/29/2024 - 2122 | 3000 blk. Mockingbird Ln. | JP Citation |
Theft (Bicycle) |
240362 | 03/31/2024 - 2050 | 03/30/2024 - 0201 to 03/30/2024 - 0202 | Moore Hall | Active |