January
Incident | Report # | Date and Time Reported |
Date and Time Occurred |
General Location |
Disposition or Nature of Fire |
Criminal Mischief |
250002 | 01/03/2025 - 1552 | 01/03/2025 - 1552 | Dyer Court Lot | Inactive |
Theft Criminal Trespass Warning |
250003 | 01/03/2025 - 1716 | 01/03/2025 - 1716 | Gerald J. Ford Stadium | UP Citation |
Criminal Mischief | 250004 | 01/03/2025 - 1824 | 01/03/2025 - 1824 | Airline Parking Center | Active |
Burglary | 250005 | 01/04/2025 - 1303 | 01/04/2025 - 1100 to 01/04/2025 - 1303 | Sigma Alpha Epsilon | Active |
Theft | 250006 | 01/07/2025 - 1153 | 01/06/2025 - 2014 to 01/06/2025 - 2250 | George W. Bush Presidential Center | Active |
Consumption of Alcohol by a Minor Possession of Fictitious License or ID |
250011 | 01/10/2025 - 0013 | 01/10/2025 - 0013 | George W. Bush Presidential Center - dock area | UP Citation |
Reckless Damage or Destruction | 250017 | 01/14/2025 - 1756 | 01/14/2025 - 0900 to 01/14/2025 - 0915 | Daniel Parking Center | Inactive |
Unauthorized Use of a Motor Vehicle | 250020 | 01/16/2025 - 1208 | 12/30/2024 - 2345 to 12/30/2024 - 2345 | Mustang Parking Center | Active |
Consumption of Alcohol by a Minor | 250029 | 01/21/2025 - 2357 | 01/21/2025 - 2357 | Crum Residential Commons | Conduct Referral |
Consumption of Alcohol by a Minor Public Intoxication |
250030 | 01/22/2025 - 0209 | 01/22/2025 - 0209 | Park Cities Plaza | Conduct Referral |
Consumption of Alcohol by a Minor | 250032 | 01/23/2025 - 0131 | 01/23/2025 - 0131 | 5800 blk. Bush Ave. - at crosswalk | Conduct Referral |
Consumption of Alcohol by a Minor | 250038 | 01/24/2025 - 0112 | 01/24/2025 - 0112 | Gamma Phi Beta House | Conduct Referral |
Theft | 250046 | 01/27/2025 - 1634 | 01/27/2025 - 1514 to 01/27/2025 - 1514 | Blanton Student Services Building | Active |
Reckless Damage or Destruction | 250050 | 01/28/2025 - 1559 | 01/26/2025 - 2100 to 01/28/2025 - 1610 | Airline Parking Center | Closed |
Theft | 250055 | 01/31/2025 - 1442 | 01/27/2025 - 1500 to 01/30/2025 - 1500 | Hughes-Trigg Student Center | Active |
Consumption of Alcohol by a Minor Medical Response |
250056 | 01/31/2025 - 2230 | 01/31/2025 - 2230 | Boaz Hall | Conduct Referral |