EPC Agendas & Minutes
Fall 2016 | Spring 2017 | |||||
October 19, 2016 | January 24, 2017 | |||||
October 19, 2016 | January 24, 2017 | |||||
November 1, 2016 | February 21, 2017 | |||||
November 1, 2016 | February 21, 2017 | |||||
November 15, 2016 | March 22, 2017 | |||||
November 15, 2016 | March 22, 2017 |
Fall 2017 | Spring 2018 | |||||
September 19, 2017 | January 23, 2018 | |||||
September 19, 2017 | January 23, 2018 | |||||
October 17, 2017 | February 13, 2018 | |||||
October 17, 2017 | February 13, 2018 | |||||
November 7, 2017 | March 6, 2018 | |||||
November 7, 2017 | March 6, 2018 | |||||
November 14, 2017 | April 3, 2018 | |||||
November 14, 2017 | April 3, 2018 |
Fall 2018 | Spring 2019 | |||||
August 28, 2018 | January 23, 2019 | |||||
August 28, 2018 | January 23, 2019 | |||||
February 11, 2019 | ||||||
February 11, 2019 | ||||||
October 18, 2018 | February 27, 2019 | |||||
October 18, 2018 | February 27, 2019 | |||||
October 30, 2018 | March 4, 2019 | |||||
October 30, 2018 | March 4, 2019 | |||||
November 1, 2018 | March 27, 2019 | |||||
November 1, 2018 | March 27, 2019 | |||||
November 20, 2018 | ||||||
November 20, 2018 |
Fall 2019 | Spring 2020 | |||||
September 20, 2019 | February 3, 2020 | |||||
September 20, 2019 | February 3, 2020 | |||||
October 4, 2019 | February 17, 2020 | |||||
October 4, 2019 | February 17, 2020 | |||||
October 25, 2019 | ||||||
October 25, 2019 | ||||||
November 1, 2019 | March 30, 2020 | |||||
November 1, 2019 | March 30, 2020 |
Fall 2020 | Spring 2021 | |||||
September 9 | February 3 | |||||
September 9 | February 3 | |||||
September 23 | February 24 | |||||
September 23 | February 24 | |||||
October 7 | March 24 | |||||
October 7 | March 24 | |||||
October 21 | April 7 | |||||
October 21 | April 7 |
Fall 2021 | Spring 2022 | |||||
September 9 | January 31 | |||||
September 9 | January 31 | |||||
September 23 | February 14 | CANCELLED | ||||
September 23 | February 28 | CANCELLED | ||||
October 7 | March 21 |
|||||
October 7 | March 21 | |||||
October 21 | March 28 |
|||||
October 21 | March 28 |
|||||
November 4 | ||||||
Fall 2022 | Spring 2023 | |||||
September 7 | January 31 | CANCELLED | ||||
September 7 | January 31 | CANCELLED | ||||
October 5 | February 14 | |||||
October 5 | February 14 | |||||
October 19 | February 28 | CANCELLED |
||||
October 19 | February 28 | CANCELLED |
||||
November 2 | March 28 | |||||
November 2 | March 28 | |||||
November 11 | April 11 | |||||
November 11 | April 11 |
Fall 2023 | Spring 2024 | |||||
September 5 | January 30 | |||||
September 5 | January 30 | |||||
September 26 | February 13 | |||||
September 26 | February 13 | |||||
October 10 | February 27 | |||||
October 10 | February 27 | |||||
October 31 | March 26 | |||||
October 31 | March 26 | |||||
November 7 | April 9 | |||||
November 7 | April 9 | |||||
November 28 | April 23 | |||||
November 28 | April 23 | |||||
December 12 | ||||||
December 12 |
Fall 2024 | Spring 2025 | |||||
September 3 | AGENDA | January 28 | AGENDA | |||
September 3 | MINUTES | January 28 | MINUTES | |||
September 24 | February 11 | AGENDA | ||||
September 24 | February 11 | MINUTES | ||||
October 8 | February 25 | AGENDA |
||||
October 8 | February 25 | MINUTES |
||||
October 29 | March 25 | AGENDA | ||||
October 29 | March 25 | MINUTES | ||||
November 5 | April 8 | AGENDA | ||||
November 5 | April 8 | MINUTES | ||||
November 26 | April 22 | AGENDA | ||||
November 26 | MINUTES | April 22 | MINUTES | |||
December 17 | AGENDA | May 6 | AGENDA | |||
December 17 | MINUTES | May 6 | MINUTES |